Features
Event
Command
Map
Item
Version
MuServer
Mirror 1
Mirror 2
MonsterSetBase
Mirror 1
Mirror 2
Fix
Mirror 1
Mirror 2
Client
Download
- Cod:
Skills 100 %
Sets 100 %
Weapon, Staffs 100 %
NPC's (All the less one that of Reset System) 99 %
New Items 100 %
Map Rakion 100 %
Blood Caslte (All) 100 %
Devil Square (All) 100 %
Chaos Caslte (All) 100 %
Illusion Moderates 100 %
Tree of Skills (Anda)) nose if to 100 %
The lvl master is not seen
The Points of the tree do not see of skill skylight
The gm cannot put oneself on the new items and skils, pjs normal
Event
- Cod:
*BlueEvent 100%
*HalloweenEvent 100%
*HappyHourEvent 100%
*IllusionTemple 100%
*WzEvents 100%
*Sky 100%
*Devil's Square 1-6
*Blood Castle 1-7
*Choas Castle
*Deep Loren Invasion
*Golden Mob Invasion
*White Wizard Invasion
*Castle Siege
*Crywolf
*Maya
*Nightmare
*Kanturu
*Golden Invasions
*Red Dragon Invasion
*Wizard and Orcs Invasion
Command
- Cod:
/post - 100%
/add commands 100%
/quit 100%
/status [GM] 100% (For see where a player is [Coords, Map, X, Y, Level, Zen]
/sdstart [GM] (start search and destroy event)
/skystart [GM] (start sky event)
/cursedstart [GM] (start cursed king invasion)
/hitandupstart [GM] (start hit and up event)
/happyhourstart [GM] (start happyhour event)
/greenstart [GM] (start green event)
/whois [GM] (Get AccountID and Warehouse PWD)
/online <== diz quantos on
/pkclear <== limpart pk comandos precisao do nome do jogador...
/pkset <== Coloca Pk comandos precisao do nome do jogador...
/banchar <== banir char comandos precisao do nome do jogador...
/unbanchar <== Desbanir char comandos precisao do nome do jogador...
/banacc <== banir acc comandos precisao do nome do jogador...
/unbanacc <== Desbanir acc comandos precisao do nome do jogador...
/vipstatus <== Tempo Vip restante comandos precisao do nome do jogador...
/ring <== Numero do anel
/reload 0: Monsters
/reload 1: Shop
/reload 2:EventInfo
/reload 3:GameEtcInfo
/reload 4: SCF_EventManagement
/scfgetreg
/reset
/vipbuylist
/vipbuy
/viprenew
/vipstate
/pkclear
/pkset
/statistic
/item
/skin
/ring
/move
/warp
/level
/online
/skill
/scfcopyright
/vipstatus
/setmoney
/test
/Transform
/Block settin
/Cancel block
/Chatting ban
/Cancel chatting ban
/Warp guild
/End guild
/End battle
/Start battle
/Stop battle
/Create
/Time left
/Battle Soccer
/Battle
/Request
/Connection status
/Track
/Monitor
/Disconnect
/Move
/Trans
/SetBlock
/UnsetBlock
/DisableChat
/EnableChat
/GuildMove
/GuildDisconnect
/GuildWarEnd
/GuildWarStart
/GuildWarStop
/Make
/RemainTime
/GuildWar
/BattleSoccer
/Request
/ConnectionState
/trace
/UserWatching
Map
- Cod:
Arena
Arena2
Lorencia
Einbalnd
Einbland 1
Einbland 2
Noria
Devias
Davias 2
Davias 3
Dungeon
Dungeon2
Dungeon3
Atlans
Atlans2
Atlans3
LostTower
LostTower 1
LostTower 2
LostTower 3
LostTower 4
LostTower 5
Lostower 6
LostTower7
Tarkan
Tarkan2
Icarus
Icarus 2
Aida
Aida2
Crywolf
Barracks
Refuge
Kantru
Kantru 2
Kantru 3
Vally of Loren
Swamp of Calimes
Raklion
Alaska
Item
- Cod:
//Swords
0 26 6 255 1 1 0 //Flamberge
0 27 6 255 1 1 0 //Sword Bracker
0 28 6 255 1 1 0 //Imperial Sword
//Maces y Scepters
2 16 6 255 1 1 0 //Frost mace
2 17 6 255 1 1 0 //Absolute Scepter
//Bow
4 20 6 255 1 1 0 //Dark Stinger Bow
//Staffs
5 30 6 255 1 1 0 //Deadly Staff
5 31 6 255 1 1 0 //Imperial Staff
//Shields
6 17 6 255 1 1 0 //Crimson Glory Shield
6 18 6 255 1 1 0 //Salamander Shield
6 19 6 255 1 1 0 //Frost Barrier
6 20 6 255 1 1 0 //Guardian Shiled
//Skills
5 23 0 255 0 0 0 //Book of Ghost Phantom
15 27 0 255 0 0 0 //Scroll of Useless
15 28 0 255 0 0 0 //Scroll of Electic Storm
15 29 0 255 0 0 0 //Scroll of Lighting Storm
12 44 0 255 0 0 0 //Orb of Explotion
12 45 0 255 0 0 0 //Orb of Five Shot
12 46 0 255 0 0 0 //Orb of Reduce Dmg Shield
12 47 0 255 0 0 0 //Orb of Sword Slash
12 48 0 255 0 0 0 //Scroll Of Birds
//Boots
11 45 6 255 0 0 0 //Titanium Boots
11 46 6 255 0 0 0 //Brave Boots
11 47 6 255 0 0 0 //Destory Boots
11 48 6 255 0 0 0 //Phantom Boots
11 49 6 255 0 0 0 //Seraphim Boots
11 50 6 255 0 0 0 //Faith Boots
11 51 6 255 0 0 0 //Phaewang Boots
11 52 6 255 0 0 0 //Hades Boots
//Gloves
10 45 6 255 0 0 0 //Titanium Gloves
10 46 6 255 0 0 0 //Brave Gloves
10 47 6 255 0 0 0 //Destory Gloves
10 48 6 255 0 0 0 //Phantom Gloves
10 49 6 255 0 0 0 //Seraphim Gloves
10 50 6 255 0 0 0 //Faith Gloves
10 51 6 255 0 0 0 //Phaewang Gloves
10 52 6 255 0 0 0 //Hades Gloves
//Pants
9 45 6 255 0 0 0 //Titanium Pants
9 46 6 255 0 0 0 //Brave Pants
9 47 6 255 0 0 0 //Destory Pants
9 48 6 255 0 0 0 //Phantom Pants
9 49 6 255 0 0 0 //Seraphim Pants
9 50 6 255 0 0 0 //Faith Pants
9 51 6 255 0 0 0 //Phaewang Pants
9 52 6 255 0 0 0 //Hades Pants
//Armors
8 45 6 255 0 0 0 //Titanium Armor
8 46 6 255 0 0 0 //Brave Armor
8 47 6 255 0 0 0 //Destory Armor
8 48 6 255 0 0 0 //Phantom Armor
8 49 6 255 0 0 0 //Seraphim Armor
8 50 6 255 0 0 0 //Faith Armor
8 51 6 255 0 0 0 //Phaewang Armor
8 52 6 255 0 0 0 //Hades Armor
//Helms
7 45 6 255 0 0 0 //Titanium Helm
7 46 6 255 0 0 0 //Brave Helm
7 49 6 255 0 0 0 //Seraphim Helm
7 50 6 255 0 0 0 //Faith Helm
7 51 6 255 0 0 0 //Phaewang Mask
7 52 6 255 0 0 0 //Hades Helm
//Nuevos Items
14 84 0 255 0 0 0 //Cherry Blossoms Box
14 85 0 255 0 0 0 //Cherry Blossoms Alcoholic Beve
14 86 0 255 0 0 0 //Cherry Blossoms Dumpling
14 87 0 255 0 0 0 //Cherry Blossoms Petal
14 90 0 255 0 0 0 //Golden Cherry Blossoms Branch
12 60 0 255 0 0 0 //Hour Fire
12 61 0 255 0 0 0 //Hour Water
12 62 0 255 0 0 0 //Hour Ice
12 63 0 255 0 0 0 //Hour Wind
12 64 0 255 0 0 0 //Hour Lighting
12 65 0 255 0 0 0 //Hour Ground
12 70 0 255 0 0 0 //Blooms 1
12 100 0 255 0 0 0 //Blooms 2
12 101 0 255 0 0 0 //Blooms 3
12 102 0 255 0 0 0 //Blooms 4
12 103 0 255 0 0 0 //Blooms 5
12 104 0 255 0 0 0 //Blooms 1 Fire
12 105 0 255 0 0 0 //Blooms 1 Water
12 106 0 255 0 0 0 //Blooms 1 Ice
12 107 0 255 0 0 0 //Blooms 1 Wind
12 108 0 255 0 0 0 //Blooms 1 Lighting
12 109 0 255 0 0 0 //Blooms 1 Ground
12 110 0 255 0 0 0 //Blooms 2 Fire
12 111 0 255 0 0 0 //Blooms 2 Water
12 112 0 255 0 0 0 //Blooms 2 Ice
12 113 0 255 0 0 0 //Blooms 2 Wind
12 114 0 255 0 0 0 //Blooms 2 Lighting
12 115 0 255 0 0 0 //Blooms 2 Ground
12 116 0 255 0 0 0 //Blooms 3 Fire
12 117 0 255 0 0 0 //Blooms 3 Water
12 118 0 255 0 0 0 //Blooms 3 Ice
12 119 0 255 0 0 0 //Blooms 3 Wind
12 120 0 255 0 0 0 //Blooms 3 Lighting
12 121 0 255 0 0 0 //Blooms 3 Ground
12 122 0 255 0 0 0 //Blooms 4 Fire
12 123 0 255 0 0 0 //Blooms 4 Water
12 124 0 255 0 0 0 //Blooms 4 Ice
12 125 0 255 0 0 0 //Blooms 4 Wind
12 126 0 255 0 0 0 //Blooms 4 Lighting
12 127 0 255 0 0 0 //Blooms 4 Ground
12 128 0 255 0 0 0 //Blooms 5 Fire
12 129 0 255 0 0 0 //Blooms 5 Water
12 130 0 255 0 0 0 //Blooms 5 Ice
12 131 0 255 0 0 0 //Blooms 5 Wind
12 132 0 255 0 0 0 //Blooms 5 Lighting
12 133 0 255 0 0 0 //Blooms 5 Ground
Version
- Cod:
ClientExeVersion = 3.00.05
ClientExeSerial = 234sdfsfsdfGHER9
IP: 190.18.7.162
MuServer
Mirror 1
Mirror 2
MonsterSetBase
Mirror 1
Mirror 2
Fix
Mirror 1
Mirror 2
Client
Download